Certificates Withdrawn
The following certificates have been withdrawn by LCL Awards and are no longer valid as proof of individual competence. Should further clarification be required please contact the LCL Awards Administration Department during normal office opening hours.
Certificate Number | Certificate Type | Issue Date | Withdrawal Date |
15/173011 | Gas ACS | 16/07/2015 | 28/10/2015 |
15/174959 | Gas ACS (domestic) | 07/09/2015 | 03/05/2016 |
105648 | QCF Electrical | 12/09/2014 | 16/02/2015 |
105649 | QCF Electrical | 12/09/2014 | 16/02/2015 |
105760 | QCF Electrical | 26/09/2014 | 16/02/2015 |
105759 | QCF Electrical | 26/09/2014 | 16/02/2015 |
105882 | QCF Electrical | 22/10/2014 | 16/02/2015 |
105883 | QCF Electrical | 22/10/2014 | 16/02/2015 |
106166 | QCF Electrical | 09/12/2014 | 16/02/2015 |
106167 | QCF Electrical | 09/12/2014 | 16/02/2015 |
14/161914 | LCL Electrical | 21/10/2014 | 16/02/2015 |
14/162868 | LCL Electrical | 10/11/2014 | 16/02/2015 |
14/163970 | LCL Electrical | 03/12/2014 | 16/02/2015 |
15/179904 | Gas ACS | 23/12/2015 | 23/01/2017 |
18/223517 | OFTEC Solid Fuel | 07/02/2018 | 13/03/2019 |
18-223518 | OFTEC Solid Fuel | 07/02/2018 | 13/03/2019 |
18-226838 | OFTEC Solid Fuel | 29/03/2018 | 13/03/2019 |
18-226990 | OFTEC Solid Fuel | 29/03/2018 | 13/03/2019 |
18-226998 | OFTEC Solid Fuel | 29/03/2018 | 13/03/2019 |
18-227097 | OFTEC Solid Fuel | 03/04/2018 | 13/03/2019 |
18-228476 | OFTEC Solid Fuel | 20/04/2018 | 13/03/2019 |
18-228550 | OFTEC Solid Fuel | 23/04/2018 | 13/03/2019 |
18-228654 | OFTEC Solid Fuel | 24/04/2018 | 13/03/2019 |
18-229479 | OFTEC Solid Fuel | 04/05/2018 | 13/03/2019 |
18-230543 | OFTEC Solid Fuel | 21/05/2018 | 13/03/2019 |
18-232538 | OFTEC Solid Fuel | 18/06/2018 | 13/03/2019 |
18-232539 | OFTEC Solid Fuel | 18/06/2018 | 13/03/2019 |
18-234590 | OFTEC Solid Fuel | 18/07/2018 | 13/03/2019 |
18-236523 | OFTEC Solid Fuel | 15/08/2018 | 13/03/2019 |
18-236524 | OFTEC Solid Fuel | 15/08/2018 | 13/03/2019 |
18-239508 | OFTEC Solid Fuel | 04/10/2018 | 13/03/2019 |
18-239509 | OFTEC Solid Fuel | 04/10/2018 | 13/03/2019 |
18-239511 | OFTEC Solid Fuel | 04/10/2018 | 13/03/2019 |
18-239920 | OFTEC Solid Fuel | 15/10/2018 | 13/03/2019 |
18-240724 | OFTEC Solid Fuel | 26/10/2018 | 13/03/2019 |
18-240725 | OFTEC Solid Fuel | 26/10/2018 | 13/03/2019 |
18-243047 | OFTEC Solid Fuel | 03/12/2018 | 13/03/2019 |
18-243900 | OFTEC Solid Fuel | 19/12/2018 | 13/03/2019 |
19-248462 | Hot Water Systems & Safety | 28/02/2019 | 05/04/2019 |
18-224806 | Hot Water Systems & Safety | 27/02/2018 | 07/03/2018 |
19-256370 | Hot Water Systems & Safety | 31/07/2019 | 01/08/2019 |
19-256371 | Hot Water Systems & Safety | 31/07/2019 | 01/08/2019 |
19-253785 | Gas ACS | 25/06/2019 | 19/08/2019 |
18-243492 | Gas ACS | 11/12/2018 | 29/08/2019 |
19/244580 | Hot Water Systems & Safety | 09/01/2019 | 13/09/2019 |
20/265772 | Gas ACS | 14/02/2020 | 18/03/2020 |
20/267787 | HWSS | 17/03/2020 | 20/03/2020 |
20/267595 | Gas ACS | 16/03/2020 | 25/03/2020 |
119345 | Managed Learning Programme | 29/05/2020 | 12/06/2020 |
20/271933 | Gas ACS | 07/08/2020 | 14/08/2020 |
20/267492 | Gas ACS | 13/03/2020 | 20/08/2020 |
20/271156 | Gas ACS | 22/07/2020 | 03/09/2020 |
20/271311 | Gas ACS | 24/07/2020 | 25/09/2020 |
20/274503 | Gas ACS | 23/09/2020 | 08/10/2020 |
20/278520 | Gas ACS | 30/11/2020 | 18/12/2020 |
20/267948 | OFTEC | 20/03/2020 | 05/01/2021 |
20/277670 | Gas ACS | 16/11/2020 | 06/01/2021 |
20/266544 | Gas ACS | 27/02/2020 | 11/01/2021 |
21/280653 | Gas ACS | 12/01/2021 | 21/01/2021 |
21/28059 | OFTEC Oil | 12/01/2021 | 01/02/2021 |
21/282572 | Gas ACS | 23/02/2021 | 04/03/2021 |
20/263716 | Gas ACS | 27/04/2021 | 07/05/2021 |
124472 | Managed Learning Programme | 14/05/2021 | 02/08/2021 |
21/292535 | Gas ACS | 03/08/2021 | 12/08/2021 |
21/293887 | Gas ACS | 25/08/2021 | 31/08/2021 |
21/296007 | Gas ACS | 22/09/2021 | 01/10/2021 |
21/294703 | Water Regulations | 08/09/2021 | 07/10/2021 |
21/288245 | Gas ACS | 24/05/2021 | 14/10/2021 |
21/297447 | Gas ACS | 12/10/2021 | 18/10/2021 |
128154 | Managed Learning Programme | 19/10/2021 | 02/12/2021 |
20/265552 | Gas ACS | 28/01/2020 | 28/02/2022 |
21/296392 | Gas ACS | 20/08/2021 | 28/02/2022 |
21/290560 | Gas ACS | 01/06/2021 | 28/02/2022 |
21/297229 | Gas ACS | 03/09/2021 | 28/02/2022 |
21/298960 | Gas ACS | 06/10/2021 | 28/02/2022 |
21/280722 | Gas ACS | 17/12/2020 | 28/02/2022 |
21/294396 | Gas ACS | 21/07/2021 | 28/02/2022 |
21/287174 | Gas ACS | 09/04/2021 | 28/02/2022 |
21/293891 | Gas ACS | 21/07/2021 | 28/02/2022 |
20/277510 | Gas ACS | 05/11/2020 | 28/02/2022 |
20/278696 | Gas ACS | 06/11/2020 | 28/02/2022 |
21/287176 | Gas ACS | 09/04/2021 | 28/02/2022 |
21/287980 | Gas ACS | 30/04/2021 | 28/02/2022 |
21/289496 | Gas ACS | 20/05/2021 | 28/02/2022 |
21/296343 | Gas ACS | 19/08/2021 | 28/02/2022 |
21/300850 | Gas ACS | 26/11/2021 | 28/02/2022 |
21/293892 | Gas ACS | 21/07/2021 | 28/02/2022 |
22/303925 | Gas ACS | 11/02/2022 | 20/04/2022 |
20/266321 | OFTEC Oil | 24/02/2020 | 25/05/2022 |
17/215797 | GAS ACS | 28/09/2017 | 01/07/2022 |
17/211136 | Gas ACS | 12/07/2017 | 01/07/2022 |
22/307769 | Gas ACS | 12/04/2022 | 24/08/2022 |
21/299523 | Hot Water Systems & Safety and Water Regulations | 11/11/2021 | 13/09/2022 |
21/297758 | Hot Water Systems & Safety | 18/10/2021 | 13/09/2022 |
21/301296 | Hot Water Systems & Safety | 26/05/2022 | 13/09/2022 |
22/318102 | Gas ACS | 16/09/2022 | 27/09/2022 |
22/316674 | Gas ACS | 23/08/2022 | 05/10/2022 |
20/267702 | Hot Water Systems & Safety | 16/03/2020 | 03/11/2022 |
21/297876 | Gas ACS | 20/10/2021 | 01/12/2022 |
22/318874 | Gas ACS | 30/09/2022 | 01/12/2022 |
22/323787 | Hot Water Systems & Safety | 16/12/2022 | 05/01/2023 |
22/320933 | Hot Water Systems & Safety | 31/10/2022 | 11/01/2023 |
137522 | RQF Electric Vehicle Charging | 24/11/2022 | 02/03/2023 |
134624 | Managed Learning Programme | 27/07/2022 | 02/03/2023 |
139213 | Managed Learning Programme | 07/02/2023 | 30/03/2023 |
141138 | Managed Learning Programme | 30/03/2023 | 06/04/2023 |
141065 | Managed Learning Programme | 28/03/2023 | 06/04/2023 |
141137 | Managed Learning Programme | 30/03/2023 | 06/04/2023 |
23/330569 | Gas ACS | 05/04/2023 | 17/04/2023 |
141220 | RQF Air Source Heat Pumps | 31/03/2023 | 27/04/2023 |
23/330909 | Gas ACS | 13/04/2023 | 02/05/2023 |
141986 | RQF Low Temp | 20/04/2023 | 24/05/2023 |
22/319823 | Gas ACS | 16/05/2023 | 20/06/2023 |
143783 | RQF F-Gas | 15/06/2023 | 22/06/2023 |
145092 | Managed Learning Programme | 27/07/2023 | 28/07/2023 |
145477 | Managed Learning Programme | 14/08/2023 | 22/08/2023 |
19/256912 | Gas ACS | 13/08/2019 | 23/08/2023 |
143560 | Managed Learning Programme | 09/06/2023 | 04/09/2023 |
23/330468 | Gas ACS | 05/04/2023 | 20/10/2023 |
23/339480 | Gas ACS | 02/08/2023 | 31/10/2023 |
23/345979 | Safe Isolation | 17/11/2023 | 28/11/2023 |
147012/GASG | Managed Learning Programme | 08/11/2023 | 08/12/2023 |
147890/MIDK | Managed Learning Programme | 30/10/2023 | 08/12/2023 |
23/337968 | Water Regulations | 14/07/2023 | 15/01/2024 |
24/348207 | Hot Water Systems & Safety | 02/01/2024 | 22/01/2024 |
150943 | RQF Electrical Energy Storage Systems | 05/02/2024 |
05/02/2024 |
24/350692 | Gas ACS | 08/02/2024 |
29/02/2024 |
24/352170 | Gas ACS | 05/03/2024 |
13/03/2024 |
24/354856 | Gas ACS | 12/04/2024 |
15/04/2024 |
24/354665 | Gas ACS | 11/04/2024 |
22/04/2024 |
23/330469 | Gas ACS | 05/04/2023 |
22/04/2024 |
24/356060 | Gas ACS | 30/04/2024 |
04/06/2024 |
24/357864 | Hot Water Systems & Safety | 23/05/2024 |
26/06/2024 |
23/334167 | Hot Water Systems & Safety | 26/05/2023 |
03/07/2024 |
24/535949 | Hot Water Systems & Safety | 28/03/2024 |
03/07/2024 |
24/359269 | Hot Water Systems & Safety | 18/06/2024 |
25/07/2024 |
24/361827 | Gas ACS | 25/07/2024 |
12/08/2024 |
24/363209 | Water Regulations | 19/08/2024 |
30/08/2024 |
23/346023 | Gas ACS | 20/11/2023 |
17/09/2024 |
24/365275 | Hot Water Systems & Safety | 21/08/2024 |
25/09/2024 |